Teamsters Pipeline All Jobs Report
12/22/2024 8:40 pm
Alabama
Contractor | Local | Start Date |
---|---|---|
The Hills Group, LLC | 612 | 09/09/2024 |
Michels Trenchless, Inc. | 612 | 03/18/2024 |
Hoover Construction, Inc. | 612 | 03/08/2024 |
Letourneau Enterprises, LLC | 612 | 02/29/2024 |
U.S. Pipeline, Inc. | 612 | 02/05/2024 |
Pe Ben USA, Inc. | 612 | 05/01/2023 |
Alaska
Contractor | Local | Start Date |
---|---|---|
North Country Directional Drilling | 959 | 05/10/2024 |
Arizona
Contractor | Local | Start Date |
---|---|---|
Michels Pipeline | 104 | 10/16/2024 |
Michels Pipeline | 104 | 09/30/2024 |
Michels Pipeline | 104 | 08/06/2024 |
U.S. Pipeline | 104 | 12/04/2023 |
United Piping, Inc. | 104 | 12/04/2023 |
United Piping, Inc. | 104 | 04/04/2023 |
California
Colorado
Contractor | Local | Start Date |
---|---|---|
Price Gregory International, LLC | 455, 554 | 10/28/2024 |
North Country Directional Drilling | 455 | 07/22/2024 |
Arnold’s Custom Seeding | 455 | 07/15/2024 |
Hanging H Companies | 455 | 06/13/2024 |
Pe Ben USA, Inc. | 455 | 05/13/2024 |
Rockford Corporation | 455 | 05/13/2024 |
Rockford Corporation | 455 | 11/13/2023 |
Pe Ben USA, Inc. | 455 | 07/19/2023 |
Connecticut
Contractor | Local | Start Date |
---|---|---|
Charps, LLC | 671 | 11/16/2024 |
Charps LLC | 170, 191, 25, 251, 340, 443, 59, 653, 671 | 04/01/2024 |
InterCon Construction, Inc. | 493 | 07/06/2023 |
Otis Minnesota Services | 170, 191, 404 | 06/29/2023 |
B&N Clearing & Environmental | 107, 110, 170, 25, 42, 445, 469, 491, 560, 585, 633, 653, 671, 771, 776 | 04/13/2023 |
District of Columbia
Contractor | Local | Start Date |
---|---|---|
InfraSource Construction, LLC | 639 | 06/17/2024 |
Florida
Contractor | Local | Start Date |
---|---|---|
Maxx HDD, LLC | 385 | 05/08/2024 |
U.S. Pipeline | 769 | 02/29/2024 |
Laney Directional Drilling | 769 | 01/02/2024 |
Price Gregory International, LLC | 769 | |
Michels Pipeline, Inc. | 769 | 03/29/2023 |
Georgia
Contractor | Local | Start Date |
---|---|---|
Wolverine Hydro-Ex/Trucking, Inc. | 528 | 10/08/2024 |
Pretech Directional Drilling, Inc. | 528 | 10/01/2024 |
Precision Infrastructure | 528 | 08/07/2024 |
Dykon Blasting Corp. | 528 | 08/15/2024 |
RowCon, LLC | 528 | 08/07/2024 |
Idaho
Contractor | Local | Start Date |
---|---|---|
Charps, LLC | 690 | 11/19/2024 |
Precision West, LLC | 983 | 08/05/2024 |
Precision DeWatering, Inc. | 483 | 06/17/2024 |
Michels Pipeline, Inc. | 483 | 06/24/2024 |
Precision West, LLC | 483 | 06/18/2024 |
Hanging H Companies | 483, 670 | 06/18/2024 |
Michels Pipeline, Inc. | 690 | 05/28/2024 |
Otis Minnesota Services | 690 | 04/25/2024 |
United Piping, Inc. | 690 | 10/05/2023 |
Precision West, LLC | 983 | 07/12/2023 |
Illinois
Indiana
Iowa
Contractor | Local | Start Date |
---|---|---|
Charps, LLC | 346 | 12/09/2024 |
Charps, LLC | 346 | 09/17/2024 |
United Piping, Inc. | 371 | 08/12/2024 |
North Country Directional Drilling | 346 | 06/17/2024 |
Charps, LLC | 346 | 06/03/2024 |
Laney Directional Drilling, Inc. | 346, 627 | 05/23/2024 |
United Piping, Inc. | 346, 627 | 05/08/2024 |
Michels Pipeline | 346, 406, 554 | 04/30/2024 |
Charps, LLC | 346 | 05/01/2024 |
Michels Pipeline | 346 | 04/22/2024 |
Charps, LLC | 346 | 04/01/2024 |
United Piping, Inc. | 346 | 09/05/2023 |
North Country Directional Drilling | 346 | 08/08/2023 |
Charps, LLC | 346 | 07/06/2023 |
Michels Pipeline Inc. | 135, 179, 215, 346, 371, 722 | 05/30/2023 |
Schmid Pipeline Construction Inc. | 118, 264, 294, 317, 449 | |
Michels Pipeline | 346 | 05/08/2023 |
Charps, LLC | 346 | 03/09/2023 |
Otis Minnesota Services | 371 | 02/01/2023 |
Kansas
Contractor | Local | Start Date |
---|---|---|
Michels Pipeline, Inc. | 795 | 08/21/2024 |
Charps, LLC | 795 | 07/16/2024 |
Maxx HDD, LLC | 696 | 06/10/2024 |
Maxx HDD, LLC | 795 | 05/01/2024 |
Charps, LLC | 03/11/2024 | |
Casper Construction, Inc. | 696 | 02/20/2024 |
Michels Pipeline, Inc. | 516, 696, 795 | 01/11/2024 |
Casper Construction, Inc. | 541 | 11/02/2023 |
Charps, LLC | 516, 541, 627, 916 | 09/11/2023 |
United Piping, Inc. | 696 | 09/06/2023 |
Michels Pipeline | 541, 657, 682, 696 | 08/21/2023 |
Price Gregory International | 541, 696 | 08/07/2023 |
Maxx HDD, LLC | 696 | 07/11/2023 |
Michels Pipeline, Inc. | 795 | 06/05/2023 |
Michels Pipeline, Inc. | 795 | 05/22/2023 |
Michels Pipeline, Inc. | 696 | 03/30/2023 |
Kentucky
Contractor | Local | Start Date |
---|---|---|
Wolverine Hydro-Ex/Trucking, Inc. | 89 | 10/15/2024 |
Pretech Directional Drilling, Inc. | 89 | 09/23/2024 |
United Piping, Inc. | 175 | 09/19/2024 |
Beeghly Tree, LLC | 175 | 09/09/2024 |
Otis Minnesota Services | 175 | 08/16/2024 |
Henkels & McCoy | 89 | 08/13/2024 |
Charps, LLC | 179, 215, 26 | 07/26/2024 |
InfraSource Construction, LLC | 89 | 03/18/2024 |
Henkels & McCoy | 100, 89 | 02/26/2024 |
Otis Minnesota Services | 89 | 01/07/2024 |
United Piping, Inc. | 89 | 01/09/2024 |
Maxx HDD, LLC | 89 | 10/01/2023 |
Maxx HDD, LLC | 215 | 09/05/2023 |
T.G. Mercer Consulting Services, Inc. | 215 | 06/30/2023 |
Apex Pipeline Services, Inc. | 175 | 06/05/2023 |
InfraSource Construction, LLC | 100, 89 | 04/03/2023 |
United Piping, Inc. | 89 | 02/27/2023 |
Louisiana
Contractor | Local | Start Date |
---|---|---|
North Country Directional Drilling | 270 | 12/02/2024 |
Pe Ben USA, Inc. | 270 | 10/21/2024 |
Dun Transportation and Stringing | 270 | 10/14/2024 |
Michels Trenchless, Inc. | 270 | 10/14/2024 |
Pe Ben USA, Inc. | 270 | 10/08/2024 |
Maxx HDD, LLC | 270, 657 | 10/15/2024 |
B&N Clearing & Environmental | 270 | 09/16/2024 |
Price Gregory International | 270 | 09/16/2024 |
Maine
Contractor | Local | Start Date |
---|---|---|
Charps LLC | 170, 191, 25, 251, 340, 443, 59, 653, 671 | 04/01/2024 |
Maryland
Contractor | Local | Start Date |
---|---|---|
Charps, LLC | 570 | 11/04/2024 |
Otis Minnesota Services, LLC | 639 | 10/14/2024 |
Flatirons Drilling, Inc. | 570 | 09/30/2024 |
InfraSource Construction, LLC | 639 | 09/23/2024 |
Beeghly Tree, LLC | 570 | 09/09/2024 |
Michels Pipeline | 639 | 09/03/2024 |
InfraSource Construction, LLC | 639 | 08/26/2024 |
Otis Minnesota Services, LLC | 639 | 07/24/2024 |
Charps, LLC | 346, 570 | 07/08/2024 |
U.S. Pipeline | 570 | 05/13/2024 |
Otis Minnesota Services, LLC | 570 | 05/07/2024 |
InfraSource Construction, LLC | 639 | 03/11/2024 |
Otis Minnesota Services, LLC | 639 | 09/11/2023 |
Price Gregory International, LLC | 453 | 05/15/2023 |
Michels Pipeline, Inc. | 639 | 04/20/2023 |
Price Gregory international, LLC | 570 | 04/23/2023 |
Massachusetts
Contractor | Local | Start Date |
---|---|---|
Charps LLC | 170, 191, 25, 251, 340, 443, 59, 653, 671 | 04/01/2024 |
Casper Construction, Inc. | 25 | 09/18/2023 |
Otis Minnesota Services, LLC | 42 | 09/11/2023 |
Otis Minnesota Services | 170, 191, 404 | 06/29/2023 |
B&N Clearing & Environmental | 107, 110, 170, 25, 42, 445, 469, 491, 560, 585, 633, 653, 671, 771, 776 | 04/13/2023 |
Michigan
Minnesota
Mississippi
Contractor | Local | Start Date |
---|---|---|
Maxx HDD, LLC | 891 | 06/23/2023 |
Missouri
Contractor | Local | Start Date |
---|---|---|
U.S. Pipeline, Inc. | 682 | 08/19/2024 |
Maxx HDD, LLC | 600 | 07/22/2024 |
Miller Pipeline | 541 | 07/22/2024 |
Charps, LLC | 03/11/2024 | |
Maxx HDD, LLC | 682 | 02/12/2024 |
Pe Ben USA, Inc. | 682 | 02/01/2024 |
U.S. Pipeline, Inc. | 682 | 01/15/2024 |
Charps, LLC | 516, 541, 627, 916 | 09/11/2023 |
United Piping, Inc. | 541 | 09/06/2023 |
United Piping, Inc. | 541 | 08/25/2023 |
Casper Construction | 541 | 08/21/2023 |
Michels Pipeline | 541, 657, 682, 696 | 08/21/2023 |
Price Gregory International | 541, 696 | 08/07/2023 |
REM Pipeline Services | 50, 600 | 07/05/2023 |
United Piping, Inc. | 541 | 07/10/2023 |
Casper Construction | 541, 682 | 06/03/2023 |
Precision Drilling of Louisiana | 682 | 06/12/2023 |
Maxx HDD, LLC | 682 | 05/03/2023 |
Michels Pipeline, Inc. | 541, 833 | 04/27/2023 |
Montana
Contractor | Local | Start Date |
---|---|---|
Michels Pipeline | 2 | 10/28/2024 |
Charps, LLC | 190, 346 | 10/01/2024 |
Michels Pipeline | 2 | 06/24/2024 |
Appalachian Pipeline Contractors | 2 | 05/29/2024 |
Michels Pipeline | 2 | 02/14/2024 |
Michels Pipeline, Inc. | 190 | 12/18/2023 |
Michels Pipeline, Inc. | 2 | 11/06/2023 |
Charps, LLC | 190, 2, 222, 346, 554 | 10/15/2023 |
North Country Directional Drilling | 2 | 09/11/2023 |
Appalachian Pipeline Contractors | 2 | 08/01/2023 |
Michels Pipeline | 2 | 07/17/2023 |
Appalachian Pipeline Contractors | 2 | 07/05/2023 |
Michels Trenchless, Inc. | 2 | 06/19/2023 |
Michels Pipeline | 2 | 05/22/2023 |
Appalachian Pipeline Contractors, LLP | 2 | 05/11/2023 |
Michels Pipeline, Inc. | 2 | 05/11/2023 |
Nebraska
Contractor | Local | Start Date |
---|---|---|
Wolverine Hydro Ex | 554 | 11/11/2024 |
Pretech Directional Drilling, Inc. | 554 | 11/08/2024 |
Pe Ben USA, Inc. | 554 | 11/12/2024 |
Price Gregory International, LLC | 455, 554 | 10/28/2024 |
Northern Clearing, Inc. | 554 | 10/30/2024 |
Precision Pipeline, LLC | 554 | 10/14/2024 |
Michels Pipeline, Inc. | 554 | 09/17/2024 |
Michels Pipeline, Inc. | 554 | 09/16/2024 |
Michels Pipeline, Inc. | 554 | 06/19/2024 |
Precision DeWatering, Inc. | 554 | 05/28/2024 |
North Country Directional Drilling | 554 | 03/06/2024 |
Pretech Directional Drilling, Inc. | 554 | 02/26/2024 |
Pe Ben USA, Inc. | 554 | 02/21/2024 |
Northern Clearing, Inc. | 554 | 07/12/2024 |
Precision Pipeline, LLC | 554 | 01/22/2024 |
Casper Construction, Inc. | 554 | 11/27/2023 |
Michels Pipeline, Inc. | 554 | 11/17/2023 |
Charps, LLC | 190, 2, 222, 346, 554 | 10/15/2023 |
Michels Pipeline, Inc. | 554 | 10/11/2023 |
Michels Trenchless, Inc. | 554 | 08/01/2023 |
Michels Trenchless, Inc. | 554 | 04/24/2023 |
Michels Pipeline, Inc. | 554 | 03/13/2023 |
Nevada
Contractor | Local | Start Date |
---|---|---|
Precision West, LLC | 631 | 02/26/2024 |
New Hampshire
Contractor | Local | Start Date |
---|---|---|
Charps, LLC | 633 | 09/29/2023 |
B&N Clearing & Environmental | 107, 110, 170, 25, 42, 445, 469, 491, 560, 585, 633, 653, 671, 771, 776 | 04/13/2023 |
New Jersey
Contractor | Local | Start Date |
---|---|---|
Henkels & McCoy | 560 | 11/07/2024 |
Henkels & McCoy | 469 | 11/06/2024 |
U.S. Pipeline JNP | 676 | 10/09/2024 |
Henkels & McCoy, Inc. | 560 | 09/26/2024 |
U.S. Pipeline, Inc. | 560 | 09/16/2024 |
U.S. Pipeline | 107, 469 | 09/11/2024 |
Michels Pipeline, Inc. | 560 | 08/12/2024 |
U.S. Pipeline | 469 | 06/11/2024 |
Price Gregory International, LLC | 469, 560 | 05/14/2024 |
U.S. Pipeline | 469 | 02/26/2024 |
Precision Infrastructure, LLC | 469, 560 | 10/23/2023 |
U.S. Pipeline | 469 | 10/09/2023 |
The Hillis Group | 560 | 09/28/2023 |
Casper Construction, Inc. | 469 | 09/18/2023 |
The Hillis Group, LLC | 560 | 09/14/2023 |
The Hillis Group | 676 | 08/16/2023 |
U.S. Pipeline | 384, 676 | 07/24/2023 |
InterCon Construction, Inc. | 469, 560 | 07/06/2023 |
Henkels & McCoy | 469, 676 | 06/19/2023 |
The Hillis Group | 469 | 06/08/2023 |
The Hillis Group | 676 | 06/01/2023 |
Michels Trenchless, Inc. | 469 | 05/30/2023 |
Michels Pipeline, Inc. | 469 | 06/12/2023 |
Michels Pipeline, Inc. | 676 | 06/01/2023 |
B&N Clearing & Environmental | 107, 110, 170, 25, 42, 445, 469, 491, 560, 585, 633, 653, 671, 771, 776 | 04/13/2023 |
Henkels & McCoy | 469, 560 | 03/20/2023 |
New Mexico
Contractor | Local | Start Date |
---|---|---|
Dun Transportation and Stringing | 492 | 04/08/2024 |
New York
Contractor | Local | Start Date |
---|---|---|
Schmid Pipeline Construction Inc. | 294 | 10/21/2024 |
Otis Minnesota Services | 118, 317 | 10/15/2024 |
Otis Minnesota Services | 294, 317 | 10/10/2024 |
Schmid Pipeline Construction Inc. | 294 | 09/30/2024 |
Otis Minnesota Services | 118 | 09/16/2024 |
Otis Minnesota Services, LLC | 317 | 09/05/2024 |
Laney Directional Drilling, Inc. | 282 | 09/04/2024 |
U.S. Pipeline, Inc. | 282 | 08/26/2024 |
Otis Minnesota Services, LLC | 264, 317 | 06/10/2024 |
Otis Minnesota Services | 118, 449 | 05/17/2024 |
Otis Minnesota Services | 294 | 04/30/2024 |
Price Gregory International, LLC | 317 | 04/22/2024 |
Charps, LLC | 445, 469, 560 | 04/01/2024 |
Otis Minnesota Services, LLC | 229, 317, 401 | 09/13/2023 |
Otis Minnesota Services, LLC | 317 | 05/01/2023 |
B&N Clearing & Environmental | 107, 110, 170, 25, 42, 445, 469, 491, 560, 585, 633, 653, 671, 771, 776 | 04/13/2023 |
Beeghly Tree, LLC | 449 | 03/13/2023 |
Otis Minnesota Services, LLC | 118, 449 | 02/06/2023 |
North Carolina
Contractor | Local | Start Date |
---|---|---|
Pe Ben USA, Inc. | 391 | |
Pe Ben USA, Inc. | 391 | 07/09/2024 |
ProFoam, LLC | 391 | 03/13/2024 |
Herkels & McCoy, Inc. | 71 | 03/11/2024 |
REM Pipeline Services, Inc. | 391 | 10/24/2023 |
Letourneau Enterprises, LLC | 391 | 10/23/2023 |
Lone Star Directional Drilling | 71 | 10/11/2023 |
Rockford Corporation | 391 | 10/12/2023 |
Maxx HDD, LLC | 71 | 10/16/2023 |
Maxx HDD, LLC | 391 | 10/15/2023 |
Northern Clearing, Inc. | 391 | |
Price Gregory International, LLC | 391 | |
JVB Landscaping, Inc. | 71 | 09/25/2023 |
Dykon Blasting Corp. | 71 | 09/25/2023 |
Price Gregory International | 71 | 09/18/2023 |
Price Gregory International | 71 | 09/05/2023 |
Pe Ben USA | 391 | 07/17/2023 |
Pe Ben USA, Inc. | 391 | 07/15/2023 |
North Dakota
Contractor | Local | Start Date |
---|---|---|
Hanging H Companies | 346 | 11/12/2024 |
Michels Pipeline | 336 | 11/03/2024 |
Otis Minnesota Services | 346 | 10/31/2024 |
Flatirons Drilling, Inc. | 346 | 09/05/2024 |
Miller Pipeline | 346 | 09/03/2024 |
InterCon Construction, Inc. | 346 | 08/19/2024 |
Otis Minnesota Services, LLC | 346 | 07/08/2024 |
Otis Minnesota Services, LLC | 346 | 05/09/2024 |
Otis Minnesota Services, LLC | 346 | 01/22/2024 |
Michels Pipeline, Inc. | 346 | 11/06/2023 |
Charps, LLC | 190, 2, 222, 346, 554 | 10/15/2023 |
Otis Minnesota Services, LLC | 346 | 10/17/2023 |
Hanging H Companies | 346 | 10/02/2023 |
United Piping, Inc. | 346 | 10/03/2023 |
Precision West, LLC | 346 | 09/05/2023 |
Pe Ben USA, Inc. | 346 | 07/10/2023 |
Dun Transportation and Stringing, Inc. | 346 | 06/26/2023 |
Ohio
Oklahoma
Contractor | Local | Start Date |
---|---|---|
United Piping, Inc. | 516 | 11/11/2024 |
Michels Pipeline | 516, 657 | 10/14/2024 |
TG Mercer Consulting Services | 516 | 10/03/2024 |
Michels Pipeline, Inc. | 516, 696, 795 | 01/11/2024 |
Charps, LLC | 516 | 10/02/2023 |
Charps, LLC | 516, 541, 627, 916 | 09/11/2023 |
United Piping, Inc. | 516 | 07/13/2023 |
Charps, LLC | 516 | 05/12/2023 |
Michels Pipeline, Inc. | 516 | 03/27/2023 |
Oregon
Contractor | Local | Start Date |
---|---|---|
Michels Pipeline, Inc. | 162 | 11/18/2024 |
Michels Pacific Energy | 206 | 10/01/2024 |
Michels Pipeline, Inc. | 162 | 09/09/2024 |
Hanging H Companies | 483, 670 | 06/18/2024 |
Michels Pipeline, Inc. | 670 | 05/20/2024 |
Charps, LLC | 162, 483, 670 | 04/29/2024 |
United Piping, Inc. | 670 | 04/15/2024 |
Michels Pipeline, Inc. | 162 | 01/22/2024 |
Badger Daylighting | 162 | 10/31/2023 |
Hanging H Companies | 670, 690 | 09/18/2023 |
Johnson Creek, LLC | 162 | 09/28/2023 |
Michels Pipeline, Inc. | 962 | 08/28/2023 |
Michels Pipeline, Inc. | 962 | 04/18/2023 |
Michels Pipeline, Inc. | 162 | 04/03/2023 |
Pennsylvania
Rhode Island
Contractor | Local | Start Date |
---|---|---|
Rockford Corporation | 251 | 07/15/2024 |
Charps LLC | 170, 191, 25, 251, 340, 443, 59, 653, 671 | 04/01/2024 |
South Carolina
Contractor | Local | Start Date |
---|---|---|
Maxx HDD, LLC | 519 | 03/18/2024 |
North Country Directional Drilling | 509 | 09/05/2023 |
South Dakota
Contractor | Local | Start Date |
---|---|---|
Michels Pipeline | 336 | 11/03/2024 |
Gabe’s Construction, Inc. | 346 | 06/20/2024 |
Charps, LLC | 346 | 07/08/2024 |
Michels Pipeline | 346 | 05/02/2024 |
Michels Pipeline | 346 | 04/08/2024 |
Michels Pipeline, Inc. | 346 | 11/06/2023 |
Michels Pipeline | 346 | 11/01/2023 |
United Piping, Inc. | 346 | 10/03/2023 |
Tennessee
Contractor | Local | Start Date |
---|---|---|
North Country Directional Drilling | 519 | 11/26/2024 |
North Country Directional Drilling | 327 | 01/08/2023 |
U.S. Pipeline | 327 | 10/23/2023 |
InfraSource Construction, LLC | 327 | 09/18/2023 |
Charps, LLC | 327, 402 | 08/18/2023 |
Maxx HDD, LLC | 327 | 07/31/2023 |
Appalachian Pipeline Contractors, LLP | 327 | 06/20/2023 |
InfraSource Construction, LLC | 327 | 05/22/2023 |
Henkels and McCoy | 327 | 02/06/2023 |
Texas
Utah
Contractor | Local | Start Date |
---|---|---|
Pe Ben USA, Inc. | 222 | 10/21/2024 |
Pe Ben USA, Inc | 222 | 03/16/2023 |
Virginia
Washington
Contractor | Local | Start Date |
---|---|---|
Hanging H Companies, LLC | 231 | 09/16/2024 |
U.S. Pipeline, Inc. | 639 | 09/04/2024 |
Precision Pipeline, Inc. | 690 | 07/22/2024 |
Michels Pipeline, Inc. | 58, 690 | 07/01/2024 |
North Country Directional Drilling | 58 | 06/10/2024 |
Precision Pipeline, LLC | 690 | 05/31/2024 |
Michels Pipeline Construction | 58 | 05/20/2024 |
Hanging H Companies, Inc. | 58 | 05/02/2024 |
Snelson Companies, Inc. | 252 | 04/15/2024 |
Michels Pipeline Construction | 58 | 04/18/2024 |
Michels Pipeline, Inc. | 690 | 11/20/2023 |
United Piping, Inc. | 690 | 11/13/2023 |
Michels Pipeline, Inc. | 690 | 10/09/2023 |
Hanging H Companies | 670, 690 | 09/18/2023 |
Michels Pipeline, Inc. | 690 | 04/24/2023 |
Hanging H Companies | 313 | 03/20/2023 |
West Virginia
Wisconsin
Contractor | Local | Start Date |
---|---|---|
Charps, LLC | 346 | 12/07/2024 |
Charps, LLC | 346 | 11/15/2024 |
Hoover Construction | 346 | 10/18/2024 |
FDL Star Construction | 346 | 10/15/2024 |
Pe Ben USA | 346 | 10/21/2024 |
United Piping, Inc. | 346 | 09/23/2024 |
FDL Star Construction | 346 | 09/04/2024 |
Charps, LLC | 346 | 08/30/2024 |
Michels Pipeline | 346 | 07/22/2024 |
Michels Pipeline | 346 | 07/24/2024 |
Charps, LLC | 346 | 06/19/2024 |
Michels Pipeline | 346 | 06/17/2024 |
Casper Construction, Inc. | 346 | 06/10/2024 |
Michels Pipeline | 346 | 05/13/2024 |
Charps, LLC | 346 | 05/17/2024 |
Charps, LLC | 346 | 05/13/2024 |
Michels Pipeline | 346 | 05/03/2024 |
Michels Pipeline | 346, 406, 554 | 04/30/2024 |
Charps, LLC | 346 | 04/01/2024 |
Charps, LLC | 346 | 02/26/2024 |
Casper Construction, Inc. | 346 | 01/02/2024 |
Charps, LLC | 346 | 10/30/2023 |
Charps, LLC | 346 | 10/26/2023 |
Charps, LLC | 346 | 10/25/2023 |
Michels Pipeline, Inc. | 346 | 10/09/2023 |
United Piping, Inc. | 346 | 09/25/2023 |
Casper Construction, Inc. | 346 | 08/24/2023 |
Charps, LLC | 346 | 08/15/2023 |
Charps, LLC | 346 | 08/04/2023 |
United Piping, Inc. | 346 | 07/06/2023 |
Casper Construction, Inc. | 346 | 06/19/2023 |
Michels Pipeline Inc. | 135, 179, 215, 346, 371, 722 | 05/30/2023 |
Michels Pipeline | 346 | 05/30/2023 |
United Piping, Inc. | 346 | 05/08/2023 |
Charps, LLC | 346 | 04/28/2023 |
Charps, LLC | 346 | 04/10/2023 |
United Piping, Inc. | 346 | 03/28/2023 |
Michels Pipeline | 346 | 02/15/2023 |
Wyoming
Contractor | Local | Start Date |
---|---|---|
FDL Star Construction | 346 | 08/19/2024 |
Charps, LLC | 222 | 07/15/2024 |
Charps, LLC | 03/11/2024 | |
Charps, LLC | 190, 2, 222, 346, 554 | 10/15/2023 |